top of page
Full Route Itinerary
Full Itinerary available to view on OS App day by day or you can download Full Itinerary (PDF)
Day | Date | Start | Finish | Distance (m) |
---|---|---|---|---|
DAY 1 | 01/05/2023 | LOWESTOFT | DITCHINGHAM, BUNGAY (SUFFOLK) | 19.02 |
DAY 2 | 02/05/2023 | DITCHINGHAM, BUNGAY (SUFFOLK) | NEEDHAM (NORFOLK) | 14.62 |
DAY 3 | 03/05/2023 | NEEDHAM (NORFOLK) | WORTHAM (SUFFOLK) | 13.7 |
DAY 4 | 04/05/2023 | WORTHAM (SUFFOLK) | THETFORD (NORFOLK) | 14.88 |
DAY 5 | 05/05/2023 | THETFORD (NORFOLK) | RAF MILDENHALL (SUFFOLK) | 17.19 |
DAY 6 | 06/05/2023 | RAF MILDENHALL (SUFFOLK) | STRETHAM (CAMBS) | 16 |
DAY 7 | 07/05/2023 | STRETHAM (CAMBS) | CALDECOTE (CAMBS) | 18.05 |
DAY 8 | 08/05/2023 | CALDECOTE (CAMBS) | ASHWELL (HERTS) | 17.38 |
DAY 9 | 09/05/2023 | ASHWELL (HERTS) | STREATLEY (LUTON) | 17.42 |
DAY 10 | 10/05/2023 | STREATLEY (LUTON) | IVINGHOE (BUCKS) | 16.77 |
DAY 11 | 11/05/2023 | IVINGHOE (BUCKS) | WENDOVER WOODS (HERTS) - HILL FARM | 10.16 |
DAY 12 | 12/05/2023 | WENDOVER WOODS (HERTS) - HILL FARM | WHITE MARK FARM (OXFORDSHIRE) | 18.39 |
DAY 13 | 13/05/2023 | WHITE MARK FARM (OXFORDSHIRE) | STREATLEY - ON THAMES (OXFORDSHIRE) | 15.35 |
DAY 14 | 14/05/2023 | STREATLEY - ON THAMES (OXFORDSHIRE) | COURT HILL CENTRE, WANTAGE (OXFORDSHIRE) | 14.29 |
DAY 15 | 15/05/2023 | COURT HILL CENTRE, WANTAGE (OXFORDSHIRE) | SMEATHE'S RIDGE, OGBOURNE ST GEORGE (WILTS) | 20.79 |
DAY 16 | 16/05/2023 | SMEATHE'S RIDGE, OGBOURNE ST GEORGE (WILTS) | BISHOPS CANNINGS, DEVIZES (WILTS) | 17.01 |
DAY 17 | 17/05/2023 | BISHOPS CANNINGS, DEVIZES (WILTS) | TILSHEAD (WILTS) | 14.45 |
DAY 18 | 18/05/2023 | TILSHEAD (WILTS) | BOTANY CAMPING, WARMINSTER (SOMERSET) | 15.15 |
DAY 19 | 19/05/2023 | BOTANY CAMPING, WARMINSTER (SOMERSET) | KINGSETTLE CAMPSITE, BRUTON (SOMERSET) | 12.93 |
DAY 20 | 20/05/2023 | KINGSETTLE CAMPSITE, BRUTON (SOMERSET) | MUDFORD (SOMERSET) | 18.68 |
DAY 21 | 21/05/2023 | MUDFORD (SOMERSET) | ILMINSTER TRAVELODGE (SOMERSET) | 19.14 |
DAY 22 | 22/05/2023 | ILMINSTER TRAVELODGE (SOMERSET) | KINGSMEAD CAMPSITE (WILTOWN) | 15.73 |
DAY 23 | 23/05/2023 | KINGSMEAD CAMPSITE (WILTOWN) | MINNOWS TOURING PARK (DEVON) | 12.77 |
DAY 24 | 24/05/2023 | MINNOWS TOURING PARK (DEVON) | SILVERTON (DEVON) | 17.12 |
DAY 25 | 25/05/2023 | SILVERTON (DEVON) | BEARE MILL CAMPSITE, CREDITON (DEVON) | 13.66 |
DAY 26 | 26/05/2023 | BEARE MILL CAMPSITE, CREDITON (DEVON) | VENTON (DEVON) | 16.02 |
DAY 27 | 27/05/2023 | VENTON (DEVON) | COCKINGFORD FARM CAMPSITE (DEVON) | 15.14 |
DAY 28 | 28/05/2023 | COCKINGFORD FARM CAMPSITE (DEVON) | LANGSTONE MANOR HOLIDAY PARK, TAVISTOCK (DEVON) | 15.19 |
DAY 29 | 29/05/2023 | LANGSTONE MANOR HOLIDAY PARK, TAVISTOCK (DEVON) | THE ENGINE HOUSE - COMPTON PARK (CORNWALL) | 15.21 |
DAY 30 | 30/05/2023 | THE ENGINE HOUSE - COMPTON PARK (CORNWALL) | TRENANT CAMPSITE BODMIN - LISKEARD (CORNWALL) | 13.72 |
DAY 31 | 31/05/2023 | TRENANT CAMPSITE BODMIN - LISKEARD (CORNWALL) | CAMP DE LANK - ST BREWARD (CORNWALL) | 16.23 |
DAY 32 | 01/06/2023 | CAMP DE LANK - ST BREWARD (CORNWALL) | BRENTON FARM CAMPING - INDIAN QUEENS (CORNWALL) | 17.44 |
DAY 33 | 02/06/2023 | BRENTON FARM CAMPING - INDIAN QUEENS (CORNWALL) | MARAZAN FARM - MARAZANVOSE (CORNWALL) | 13.38 |
DAY 34 | 03/06/2023 | MARAZAN FARM - MARAZANVOSE (CORNWALL) | LANYON HOLIDAY PK - FOUR LANES (CORNWALL) | 14.29 |
DAY 35 | 04/06/2023 | LANYON HOLIDAY PK - FOUR LANES (CORNWALL) | GOLDEN GATE CAMPSITE - CASTLE GATE (CORNWALL) | 17.47 |
DAY 36 | 05/06/2023 | GOLDEN GATE CAMPSITE - CASTLE GATE (CORNWALL) | LAND'S END (CORNWALL) | 15.2 |
Below, you can find the exact route for each day... 36 days averaging around 16 miles each day.
Day 1 - LOWESTOFT to DITCHINGHAM - 19.02 miles
Day 2 - DITCHINGHAM to NEEDHAM - 14.62 miles
Day 3 - NEEDHAM to WORTHAM - 13.7 miles
Day 4 - WORTHAM to THETFORD - 14.88 miles
Day 5 - THETFORD to RAF MILDENHALL - 18.47 miles
Day 6 - RAF MILDENHALL to STRETHAM - 16 miles
Day 7 - STRETHAM to CALDECOTE - 18.05 miles
Day 8 - CALDECOTE to ASHWELL - 18.57 miles
Day 9 - ASHWELL to STREATLEY (LUTON) - 17.38 miles
bottom of page